Build a professional, itemised tender document organised by trade bill sections — the same format a Quantity Surveyor produces. Enter quantities, set your markup, then print or save as PDF.
Save to your profile to auto-load next time
Project Information
Tick/untick to include or exclude a bill. Rates are pre-filled from 2026 Nigerian market data — enter quantities only.
Typical range: 12–20% for residential
Recommended: 5–10%
Required for government & corporate clients
Updates live as you type
Printed PDF includes a watermark
Remove it with a one-time payment or a Pro subscription.
BOQ + Quotation + Invoice + Estimator + Tenancy Agreement + BOQ Import
All 6 tools — watermark-free for 90 days
₦4,000
one-time
Secured by Paystack
Pro Subscription
All tools watermark-free + unlimited estimates
₦2,500
per month
Save for later
Log in or create a free account to save, edit, and return to your tenders any time.
Create Free AccountLog InTips for winning tenders
Tender priced — what's next?
Send a formal quotation, invoice for the job, or track the build once it's won.
| Client | — | Tender Reference | — |
| Tender Date | 04 September 2026 | Contract Duration | — |
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | Site mobilisation and demobilisation | Sum | 150,000 | ||
| 2 | Temporary site hoarding, fencing and access gate | Sum | 85,000 | ||
| 3 | Site supervision and resident foreman | Month | 80,000 | ||
| 4 | Contractor's all-risk insurance and performance bond | Sum | 120,000 | ||
| 5 | Water and electricity for construction purposes | Sum | 45,000 | ||
| 6 | Site clean-up and rubbish disposal on completion | Sum | 65,000 | ||
| Bill PRELIM Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | Excavation to reduce levels (average 300mm depth) | m³ | 3,500 | ||
| 2 | Excavation for foundation trenches | m³ | 4,500 | ||
| 3 | Hardcore filling and compaction in 150mm layers | m³ | 12,500 | ||
| 4 | Blinding concrete (1:3:6 mix) 50mm thick | m² | 4,200 | ||
| 5 | Plain concrete (1:2:4) in foundation trenches | m³ | 125,000 | ||
| 6 | 225mm hollow sandcrete block walling below DPC | m² | 8,500 | ||
| 7 | Damp proof course (polythene membrane) horizontal | m² | 850 | ||
| 8 | German floor concrete (1:3:6 mix) 100mm thick | m² | 7,500 | ||
| 9 | BRC mesh A142 reinforcement to ground floor slab | m² | 4,200 | ||
| Bill A Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | 225mm hollow sandcrete block walling above DPC | m² | 9,500 | ||
| 2 | 150mm hollow sandcrete block internal partitions | m² | 7,500 | ||
| 3 | Reinforced concrete columns (300×300mm) incl. formwork and steel | m | 48,000 | ||
| 4 | Reinforced concrete ring beam (225×300mm) | m | 38,500 | ||
| 5 | Reinforced concrete lintels (150×225mm) | m | 18,500 | ||
| 6 | Reinforced concrete suspended slab (125mm) T12@200 c/c | m² | 28,500 | ||
| Bill B Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | Timber roof trusses (king-post type, 50×75mm rafters) | m² | 9,500 | ||
| 2 | Aluzinc long-span roofing sheets (0.55mm) laid and fixed | m² | 7,800 | ||
| 3 | Aluminium fascia board (200mm width) | m | 2,200 | ||
| 4 | UPVC half-round gutter with fittings | m | 2,800 | ||
| 5 | UPVC downpipe (75mm) with brackets and shoes | m | 1,800 | ||
| 6 | POP ceiling (flat type) on expanded metal lath | m² | 6,800 | ||
| Bill C Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | Cement/sand (1:4) plaster to internal walls — 12mm two coats | m² | 3,000 | ||
| 2 | Cement/sand (1:3) render to external walls — 15mm two coats | m² | 3,500 | ||
| 3 | Floor screed (1:3 cement/sand) 50mm thick | m² | 3,800 | ||
| 4 | Ceramic floor tiles (600×600mm) incl. adhesive and grout | m² | 9,000 | ||
| 5 | Ceramic wall tiles (bathroom/kitchen) incl. adhesive | m² | 9,500 | ||
| 6 | Emulsion paint to internal walls and ceiling (2 coats) | m² | 1,900 | ||
| 7 | Masonry paint to external walls (2 coats) | m² | 2,400 | ||
| 8 | Ceramic skirting tiles (100mm high) | m | 1,300 | ||
| Bill D Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | Flush door (900×2100mm) in frame complete with ironmongery | No. | 68,000 | ||
| 2 | Moulded panel door (900×2100mm) in frame complete with ironmongery | No. | 98,000 | ||
| 3 | Steel security entrance door with multi-point lock | No. | 165,000 | ||
| 4 | Aluminium casement windows (double leaf, with mosquito net) | m² | 48,000 | ||
| Bill E Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | WC pedestal suite with low-level cistern and seat | No. | 98,000 | ||
| 2 | Wash-hand basin with pillar taps and trap | No. | 48,000 | ||
| 3 | Shower tray, screen enclosure and overhead mixer fitting | No. | 78,000 | ||
| 4 | Kitchen sink (stainless steel, double bowl) with mixer tap | No. | 58,000 | ||
| 5 | Overhead water storage tank (2,000 litres, polyethylene) | No. | 88,000 | ||
| 6 | UPVC cold water distribution pipework (15mm) | m | 2,800 | ||
| 7 | Soil, waste and vent pipe (110mm UPVC) with fittings | m | 4,500 | ||
| Bill F Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | Main consumer unit (12-way MCB board) complete | No. | 88,000 | ||
| 2 | 13A twin socket outlet (surface/flush) complete | No. | 9,000 | ||
| 3 | Light point complete with switch and LED fitting | No. | 7,000 | ||
| 4 | External security floodlight (LED, 50W) | No. | 19,500 | ||
| 5 | Ceiling fan point complete with fan and speed regulator | No. | 18,500 | ||
| 6 | Earthing and bonding installation complete | Sum | 35,000 | ||
| Bill G Sub-total | 0 | ||||
| No. | Description of Work | Unit | Qty | Rate (₦) | Amount (₦) |
|---|---|---|---|---|---|
| 1 | 225mm sandcrete block perimeter fence (2.0m height) incl. plaster | m | 36,000 | ||
| 2 | Steel double-leaf vehicular gate complete with posts and hardware | No. | 295,000 | ||
| 3 | Interlocking block paving (60mm) on hardcore base | m² | 9,000 | ||
| 4 | Soakaway pit (brick-lined, 1.8m diameter × 1.8m deep) | No. | 98,000 | ||
| 5 | External concrete surface water drainage channel | m | 12,500 | ||
| 6 | Grass turfing and soft landscaping | m² | 2,500 | ||
| Bill H Sub-total | 0 | ||||
| Bill PRELIM — Preliminaries | 0 |
| Bill A — Substructure | 0 |
| Bill B — Superstructure — Frame & Walls | 0 |
| Bill C — Roofing & Ceiling | 0 |
| Bill D — Finishes | 0 |
| Bill E — Doors & Windows | 0 |
| Bill F — Plumbing & Drainage | 0 |
| Bill G — Electrical Installation | 0 |
| Bill H — External Works | 0 |
| Sub-total of All Bills | 0 |
| Add: Overhead & Profit (15%) | 0 |
| Add: Contingency Allowance (5%) | 0 |
| Add: Value Added Tax — VAT (7.5%) | 0 |
| CONTRACT SUM (inclusive of VAT) | ₦ 0 |
We the undersigned, having examined the tender documents, specification and conditions of contract, and having visited the site of the proposed works, hereby offer to carry out and complete the works described above in conformity with the drawings, specifications and conditions of contract for the Contract Sum stated herein.